Glossary: FI Module 08 — Yield and Spread Measures (Floating-Rate & Money Market)
| Term | Definition |
|---|---|
| Floating-rate note (FRN) | A bond with a coupon that resets periodically: Coupon = Reference rate + Quoted margin |
| Quoted margin (QM) | The fixed spread over the reference rate specified in the FRN’s indenture |
| Required margin | The spread over the reference rate that the market currently demands for the FRN’s risk |
| Discount margin (DM) | The constant spread over the reference rate that equates the FRN’s PV to its market price |
| Reset date | The date on which the FRN coupon is recalculated based on the current reference rate |
| Bank discount yield (BDY) | Money market yield based on par value and 360-day year: |
| Money market yield (MMY) | Yield based on purchase price and 360-day year: |
| Bond equivalent yield (BEY) | Yield based on purchase price and 365-day year: |
| Discount | The difference between par and purchase price for money market instruments: |
| Add-on rate | Interest calculated on the initial principal (PV), as opposed to the discount basis |
See also: Yield Measures, FI Formulas