Glossary: FI Module 11 — Duration Measures
| Term | Definition |
|---|---|
| Modified duration | Macaulay duration divided by ; measures % price change per unit yield change |
| Approximate modified duration | Numerical estimate: |
| Annual modified duration | Modified duration expressed on an annual basis (periodic ModDur / periods per year already embedded) |
| Money duration (dollar duration) | Modified duration × full price; gives the absolute dollar price change for a yield change |
| PVBP (price value of a basis point) | The dollar change in bond price for a 1 bp change in yield: |
| DV01 (dollar value of 01) | Synonymous with PVBP; the dollar price change for a 1 basis point yield change |
| Perpetuity duration | Duration of a perpetuity: ; |
| Duration of a zero-coupon bond | Macaulay duration = maturity; modified duration = maturity / |
| Percentage price change | (first-order approximation) |
| Basis point (bp) | One hundredth of a percentage point: 1 bp = 0.01% = 0.0001 |
| Yield beta | The sensitivity of a bond’s yield to a change in the benchmark yield |
| Duration contribution | The weighted duration that each bond contributes to the portfolio: |
See also: Duration